Payment Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 3 -15 Days |
Basic Info
Model No.: HSPC-2155-ATPC
Additional Info
Packaging: price packed in Standard Carton as per required
Productivity: 500
Brand: HENCSTAR
Transportation: Ocean,Land,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000
Certificate: ROHS, FCC, CE
Port: Shenzhen
Product Description
Industrial All In One PC Industrial portable computers, industrial tablets, industrial control computers, ruggedized anti-military computers, fanless embedded machines, Industrial All In One PC computer embedded motherboards and other products launched by HENGSTAR Technology have been widely used in military, telecommunications, metallurgy, transportation , Industrial All In One PC Power, railway, aviation, communications, finance, networking, medical, machinery manufacturing, precision instruments and other fields Industrial All In One PC. Industrial All In One PC Industrial All In One PC Industrial All In One PC
Hengstar 21.5 inch Industrial Windows PC
Key Features:
21.5” Full HD 1920*1080 resolution TFT LCD screen.
Integrated with low power Intel® Core™ i5-4210U Processor, 2.10 GHz,10W
Fanless design.
4GB DDR2 RAM.
120GB SSD.
10 Points Capacitance Touch Screen
Tempered glass for front panel, rugged and low profile design.
Stainless steel front bezel.
Wide operational temperature range, -10°C to +50°C.
RoHS compliant.
Specifications
Item No. | HSPC-2155-ATPC | |
LCD Screen | Size | 21.5’ |
Aspect Ratio | 16:09 | |
Pixel Pitch | 0.24795*0.24795 mm | |
Resolution | 1920*1080 (WSUVGA) | |
View Angle | 170° (H)/160° (V) | |
Brightness | 450/1000 nits (Optional) | |
Contrast Ratio | 1500:01:00 | |
Colors | 16.7M(8Bit) | |
Touch Screen | Screen | 10 point Capacitance Touch |
Active Area | 479.84*271.30 mm | |
Viewing Area | 477.60*269.20 mm | |
Screen Thickness | 3. 95mm | |
Resolution | 16384*9600 | |
Response Time | Below 10ms | |
Light Transmission | >80% | |
Touch Media | Finger | |
Durability | More than 10,000,000 single touch | |
MTBF | >60,000 hours | |
PC System | Intel® Core™ i5-4210U Processor, 2.10 GHz | Quad Core Quad thread 2.1GHz (Optional) |
2M L2 cache | ||
35W low TDP | ||
Chipset | Intel® Core™ i5-4210U Processor, 2.10 GHz | |
Memory | 4GB DDR3L | |
I/O Interface | 2 *USB 2.0, 2 *USB 3.0, 2*(RS232) | |
1*4PIN 12VCD | ||
2*FAN | ||
1*MINI-SATA | ||
1*MINI-PCIE | ||
1*SATA | ||
1*SIM | ||
1*LVDS/eDP | ||
Sound Card | ALC662 chip, 6-channel sound card,front Audio pin | |
Hardware Detect | ITE8712, CPU detect Fan, system fan,voltage, temperature, etc. | |
Net Card | 10~100~1000M adaptive network card | |
H.D.D | SSD 32GB / 64GB / 128 GB | |
Power requirement | +12V,24V | |
Rear Panel I/O | 1*RJ-45 | |
2*2.0USB, 2*3.0USB ports | ||
1*DC (in) | ||
1*HDMI AUDIO-OUT | ||
AUDIO-MIC | ||
s Speaker | Power: 5W*2 | |
Quality Approval |
Fire-resistance | UL-94HB |
Chemical-resistance | Active area of Touch is resistant for acetone, toluene, butanone, acetylacetone, methanol, acetic acid, gas, coal oil, and Vinegar. | |
Certificate | RoHS, FCC (Part 15) CE (EN55022 and EN55024) | |
Environments | Temperature | Operation: -10°C ~ 60°C |
Storage: -20°C ~ 70°C | ||
Humidity | Operation:10%~90% RH | |
Storage: 5%~95% RH | ||
Power Supply | Power Input | 12/24V DC (Optional) |
Power Consumption | Approx. 65 Watts | |
Mount | VESA mount | |
Accessories | AC Adapter, Power Cord |
Application
Industrial All In One Computer,All In One Panel Pc,Industrial All In One Pc,Industrial Personal Computer
© 2019 CHINA WAY. All Rights Reserved.Shenzhen Hengstar Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html