Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 3 -15 Days |
Basic Info
Size: 8
Panel Type: TFT
Brightness: 450 Nits
Resolution: 800*600 (SVGA)
Interface Type: DVI, VGA
Server: OEM/ODM
Certificates: ROHS, FCC, CE
Application: Marine, Food Industry, Vehicle Control And Industrial Automations, Etc
Payment: L/C、D/A、D/P、T/T、Western Union、MoneyGram、Paypal
Additional Info
Packaging: price packed in Standard Carton as per required
Productivity: 10000
Brand: HENCSTAR
Transportation: Ocean,Land,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000
Certificate: ROHS, FCC, CE
Port: Shenzhen
Product Description
Industrial Panel PC Many industrial automation applications require computers that can withstand harsh environmental conditions. Some examples include requirements for dustproof computers, wide temperature computers, and waterproof computers.
When choosing a computer for use in a dusty environment, a fanless industrial computer is the best choice. A computer with a fan may fail and reduce performance due to dust contamination. Industrial Panel PC Fanned computers draw in dust that collects on internal components and blocks the necessary airflow. When the system is affected by dust pollution, its cooling capacity is reduced. When Intel processors do not cool properly, a built-in protection mechanism called thermal limit is activated. Thermal limitation reduces the clock speed of the CPU to prevent the CPU from overheating, Industrial Panel PC which reduces the performance of the system. If the system is operated for long periods under these conditions, the pressured internal components can fail early. Many Teguar's industrial computers have enhanced dust protection. Not only do these industrial computers have no fans, Industrial Panel PCthey also have a unique thermal design, die-cast aluminum or stainless steel housing, Industrial Panel PC and no ventilation holes, so there is no threat of dust pollution. Industrial fanless computers are recommended for use in dusty environments Industrial Panel PC.
Industrial Panel PC Technical Data
Product Type | Waterproof LCD Monitor | |
LCD Screen | Size | 8” ~ 32” |
Aspect Ratio | 4:03 | |
Pixel Pitch | 0.3075*0.3075 mm | |
Resolution | 800*600 (SVGA) | |
View Angle | 160° (H)/150° (V) | |
Brightness | 450 nits | |
Contrast Ratio | 600:01:00 | |
Colors | 16.2M | |
Touch Screen | Technology | 5-wire resistive |
Active Area | 253*191 mm | |
View Area | 261.8*199.8 mm | |
Screen Thickness | 2.0mm | |
Resolution | 4096*4096 | |
Response Time | Below 10ms | |
Light Transmission | >80% | |
Touch Media | Finger, stylus, rubber | |
Durability | More than 10,000,000 single touch | |
MTBF | >60,000 hours | |
HHPC System | CPU (Intel Atom N2800) | 1.86GHz Dual Core Frequency |
1066MHz FSB | ||
2X512KBs L2 cache | ||
6.5W low TDP | ||
Chipset | Intel® ATOM N2800 Chipset | |
FWH | ||
Memory | 4GB DDR3 | |
I/O (FINTEK71862FG Chipset) | 4 *USB 2.0, 2 *COM, 1* m SATA, 1*C FAST | |
Sound Card | ALC866 chip, 7.1-channel sound card, front Audio pin | |
Hardware Detect | Intel® NM10 CPU , system fan, voltage, temperature, etc. | |
Net Card | 10~100~1000M adaptive network card | |
Power requirement | 9~24V | |
Rear Panel I/O | VGA CRT | |
1*RJ-45 | ||
4 *USB ports | ||
1*DC (in) | ||
1*HDMI | ||
AUDIO-OUT | ||
AUDIO-MIC | ||
System | Smooth Video Playback Supported | H.264,VC-1,MPEG-4 |
Stereo | SRS Tru-Surround XT | |
Power: 10W*2 | ||
Quality Approval | Fire-resistance | UL-94HB |
Water-resistance | NEMA4 / IP65 | |
Chemical-resistance | Active area of Touch is resistant for acetone, toluene, butanone, acetylacetone, methanol, acetic acid, gas, coal oil, and Vinegar. | |
Certificate | RoHS, FCC (Part 15) | |
CE (EN55022 and EN55024) | ||
Environments | Temperature | Operation: -20°C ~ 60°C |
Storage: -20°C ~ 70°C | ||
Humidity | Operation:10%~90% RH | |
Storage: 5%~95% RH | ||
Power Supply | Power Input | 9~24V DC |
Power Consumption | Approx. 13.41 Watts | |
Weight | Gross Weight | 5 kgs |
Net Weight | 3.5 kgs | |
Dimension | PC Dimensions | |
Mounting Cutout Dimensions | ||
Mount | Embedded Mount, Panel Mount | |
Accessories | AC Adapter, Power Cord, Touch Driver |
Industrial Panel PC Application
Industrial Touch Panel Pc,Panel Mount Computer,Industrial Panel Pc,Industrial Touch Panel
© 2019 CHINA WAY. All Rights Reserved.Shenzhen Hengstar Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html