Payment Type: | T/T,Paypal,Money Gram |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 3 -15 Days |
Additional Info
Packaging: price packed in Standard Carton as per required
Productivity: 10000
Brand: HENCSTAR
Transportation: Ocean,Land,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000
Certificate: ROHS, FCC, CE
Port: Shenzhen
Product Description
CCTV monitoring system is composed of 5 parts: camera, transmission, control, display, record registration. The camera transmits the video image to the control host through the coaxial video cable. The control host then distributes the video signal to each monitor and recording equipment, and simultaneously records the voice signal to be transmitted to the recorder. By controlling the host, the operator can issue instructions to control the up, down, left, and right movements of the gimbal and adjust the zoom and zoom operations of the lens. The control host can be used to control multiple cameras and gimbals. Switch between. Utilizing a special video processing mode, you can perform operations such as recording, playback, and processing of images to achieve the best video results.
Wall Mount Vesa Monitor
Wall Mount Vesa Monitor
◪High definition TFT LCD panel
◪Built in steel glare glass screen
◪Support PAL/NTSC/SECAM system
◪Ultra quiet cooling fan design,making a longer machine lifetime
◪Anti glare and anti-shock
◪Use tamper-resistant metal case,no radiation
◪Using the latest 3D-definition digital processing circuits
Parameter table
Product Name | Professional CCTV Monitor | ||
Panel size | 10.4" / 15.6” / 17” / HSSM-C1901 19'' / HSSM-C1909W 19'' / 22” / 24” | ||
LCD type | TFT-LCD | ||
Max resolution | 800*600 (10.4”) | ||
1280*1024 (17” / HSSM-C1901 19'') | |||
1366*768 (15.6”) | |||
1680*1050 (22” / 24”) | |||
1440*900 (HSSM-C1909W 19'') | |||
1920*1200 (24”) | |||
Brightness(nits) | HSSM-C1901 19'' : 450 | 22” : 250 | |
HSSM-C1909W19'' / 15.6” : 300 | 24” : 450 | ||
600 / 1000 cd/m2 optional | 10.4” : 400 | ||
17” : 280 | |||
Input and output | |||
Composite video input | 10.4” : 1 (BNC*1) | ||
Other Size : 2 (BNC*2) | |||
Y,Pb,Pr/Y,Cb,Cr input | 10.4” : / | ||
Other Size : 1 (BNC*3) | |||
S-video | 10.4” : / | ||
Other Size : 1 | |||
VGA | 1*D-sub 15pin | ||
HDMI | 10.4” : / | ||
Other Size : 1 | |||
Composite video output | 10.4” : 1 (BNC*1) | ||
Other Size : 2 (BNC*2) | |||
Video | |||
Color system | PAL/NTSC | ||
3D comb filter | Yes | ||
Video noise reduction | Yes | ||
Power | |||
Power supply | 10.4" / 15.6” / 17” | DC 12V/3A, optional AC 100﹣240V, 50/60Hz | |
HSSM-C1901 19'' | AC 100﹣240V, 50/60Hz | ||
HSSM-C1909W 19'' | |||
22” | |||
Maximum power | 36W (10.4” / 15.6”) , 48W (17”) | ||
60W (HSSM-C1901 19'' / HSSM-C1909W 19'') , 96W (22” / 24”) | |||
Standby power | <3W |
wall mount monitor,Wall Mount Vesa Monitor,best wall mount monitors,wall mount computer monitors,Wall Mount Touch Screen Monitor,wall mount displays
© 2019 CHINA WAY. All Rights Reserved.Shenzhen Hengstar Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html