Payment Type: | T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 3 -15 Days |
Basic Info
Model No.: HSIM-0845-PCAP
Processor Type: RK3288 Quad Core, Cortex A17
Size: 8 Inch
Hard Drive Capacity: 8 GB
Processor Manufacture: Rockchip
Memory Capacity: 2 GB
Server: OEM / ODM
Certificates: ROHS, FCC, CE
Application: Banks, Shopping Malls, Businesses, Hospitals, Hotels, Campuses, Airports, Cinemas, Media Companies.
Payment: L/C、D/A、D/P、T/T、Western Union、MoneyGram、Paypal
Additional Info
Packaging: price packed in Standard Carton as per required
Productivity: 500
Brand: HENCSTAR
Transportation: Ocean,Land,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000
Port: Shenzhen
Product Description
Rugged Windows Tablet PC industrial tablet computers are mixed in the market today, but industrial tablet computers are generally used in industry, so in manufacturing, it must be guaranteed to be able to be used in some special environments, or it can be uninterrupted for a long time, and it can be long The stable operation cannot be interrupted during operation Rugged Windows Tablet PC , otherwise it will cause a lot of losses Rugged Windows Tablet PC. It is precisely for this reason that the requirements for the system stability of industrial tablet computers are particularly strict Rugged Windows Tablet PC.
Key Feature:
1 Robust and durable aluminum alloy enclosure,front panel IP65 waterproof and dustproof
2 Industrial LCD panel, full viewing angle, high nits,true color.
3 Adopt 10 point capacitive touch screen, high precision, durable, anti-interference
4 High performance motherboard, 7*24 continuous operation
5 Support wall mounting, embedded and rackmount etc. apply to a wide range of industrial application.
6 With wifi, bluetooth.
Product Specification
CPU | RK3288 Quad core, Cortex A17, 1.8GHz | |||||
RAM | 2G | |||||
Internal memory | 8G | |||||
Operation System | Android 6.0 | |||||
Touch Panel | 10 Point capacitive touch Screen with 3mm AR glass protection | |||||
Display | IPS industrial Screen Panel | Tianma TM080TDHG01 S080QXG04EA | ||||
Resolution | 1024*768 | |||||
Display Ratio | "4:3 | |||||
Color | 16.7M | |||||
Contrast | 1000:01:00 | |||||
View Angle | 89°/89°/89°/89° (R/L/U/D) | |||||
Response Time | 5ms | |||||
Brightness | 400cdm2 | 1000cdm2 | ||||
Others | Color | Black, white, Silver , color can be customized | ||||
Material | IP65 standard seamless front, Aluminum alloy enclosure+High strength cold rolled steel (Aluminum & Rugged Optional ) | |||||
Speaker | 2*3W | |||||
Camera | Front Camera 200W | |||||
Network Support | 1*RJ45 10/100 LAN | |||||
802.1 b/g/n Wifi & BT 4.0 | ||||||
One Mini PCI E Expansion Slot support Built In Mini PCI E 4G LTE (optional) | ||||||
Image Format | JPG/BMP/GIF/TIFF/PNG | |||||
Video Format | RMVB,FLV,MPEG1/2/4, AVI, WMV, MOV, MP4, TS etc. | |||||
Audio Format | MP3,WMA,AAC,etc. | |||||
Accessories | Insatllation | 75*75mm, 100×100mm wall brackets for wall-mounting | ||||
Language | Multi-language | |||||
Working temp | -20°C ~ 60°C | |||||
Certificates | CE/FCC/RoHS | |||||
Adapter | 36w Adapter,12V,3A AC 100 - 240V | |||||
Accessory | Power adapter,embedded screws,warranty card, user manual | |||||
Application | Industrial Control, ATM, POS, Indoor/outdoor Kiosks, Transportation, Advertisement machine, Gaming, Medical,etc. | |||||
Customization | 3G,4G,Webcam, reader etc. optioanal |
Technical Details
Application Scenarios
Dell Tablet Computers,Rugged Windows Tablet Pc,Rugged Windows Tablet,Windows Tablet Computer
© 2019 CHINA WAY. All Rights Reserved.Shenzhen Hengstar Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html