Payment Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 3 -15 Days Days |
Basic Info
Model No.: HSIM-0705-ATPC
Size: 7inch
Appearance Color: Black、white
Network: Dial ,SMS, Contacts
Battery: 3000mAh Li-Polymer Battery
Work Time: Up to 3 hours
RAM: 1GB(DDR 3)
Bluetooth: Bluetooth4.0
NFC: Support
Carton Size: 51*33*27
Net Weight: 270g
Additional Info
Packaging: packed in standard carton as per require
Productivity: 500
Brand: HENCSTAR
Transportation: Ocean,Air
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000
Certificate: ROHS, FCC, CE
Port: Shenzhen
Product Description
Smart Tablet this is a 7-inch consumer WiFi tablet, Smart Tablet without 3G/4G call function only WIFI tablet approximately price 350-500 yuan with 3/4G and WIFI call function tablet about 550-750 yuan for consumer tablets and our industrial tablet MOQ is not the same 7-10 inch consumer tablet MOQ minimum 500-1000, Smart Tablet and can only accept the standard configuration, such as custom really need to 2000-3000 units can be implemented Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart.Smart Tablet Smart Tablet Smart Tablet Smart Tablet
Product image
Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart
Model No. | HSIM-0705-ATPC | |
Product type | 7" Touch screen 4G Internet Tablets Android OS | |
Hardware features | ||
CPU | MT8735B Quad-core Cortex A53 64-bit 1.3GHz | |
GPU | Mali 720 MP1 | |
RAM | 1GB(DDR 3) | |
ROM(Storage) | 8GB Nand Flash | |
Extend Card | Support TF card up to 32GB extended | |
3D performance | OpenGL ES3.0 / 1.1 | |
LCM&TP | ||
Screen Information | 7Inch 5 Point Touch IPS Capacitive Screen | |
Resolution | 1024*600IPS pixels | |
Light sensor | Support for automatic backlight adjustment | |
Camera | ||
Camera | Back camera: 2.0MP | |
Front camera:0.3MP | ||
Video resolution | Maximum support for high-definition 1080P decoding @ 30fps | |
Operation System | Android7.1/8.0 | |
GPS | Support | |
wireless function/4G/3G | ||
FDD-LTE Band | B1 / B3 / B7 / B20 (European version) or B2 / B4 / B7 / B17 (US version) | |
WCDMA Band | B1/B2/B5 or B1/B2/B8 | |
GSM Band | 850/900/1800/1900 MHz | |
SIM Card | Support 2 Normal SIM card, dual sim card dual standby | |
GPRS | class 12 | |
EDGE | Class 12 | |
HSPA | DL42Mbps/UL11 Mbps | |
WiFi | IEEE 802.11 a/b/g/n | |
Bluetooth | bluetooth4.0 | |
NFC | Support | |
Antenna type | built-in | |
Charge and power consumption | ||
Battery | 3000mAh Li-Polymer Battery | |
Work Time | Up to 3 hours | |
Power Device | Adapter Input 100/240V Output 5V-2A -2.5mm | |
External physical interface | ||
HDMI | N/A | |
Connectivity | 1 x Mirco USB Port; | |
1 x TF card slot | ||
1 x 3.5mm Earphone jack | ||
charging method | USB connector | |
MHL | 不支持 | |
NFC | 不支持 | |
WIFI DISPLAY | 不支持 | |
multimedia | ||
Video | 4K(4096 x 2160 px), support BlueRay 3D video, AVI/MOV/MP4/RMVB/FLV/MKV? | |
entertainment | Super clear player, music and camera | |
other Applications | ||
Appearance color | Black、white | |
UI | Google UI | |
network | Dial ,SMS, contacts | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2? | |
Other Applications | File Manager,OfficeSuite, Google Search, Browser,Gallery,Clock, Calculator,Calendar,iReader,Email etc? | |
Language | Multi- language support, details in the description Screenshot (English, French, German, Italian, Russian, Spanish, Turkish, Bahasa Indonesia, Catalan, Danish, Eesti, Filipino, Greek, Hrvatski, Japanese, Korean, Latvian, Lietuviu, Magyar, Serbian, Bahasa Melayu, Ukrainian, Vietnamese, Traditional Chinese, Nederlands) | |
communication | Email, Gamil, browser, Google Talk, Play store, download content | |
tool | Calendar, clock, recorder, calculator, Settings, file manager, search, Flash Player Settings、Online update、Notepad | |
GMS(Option) | Google Search、Search by Voice、Gmail、Contact Sync、Calendar Sync、GTalk、Google Maps、Street View、YouTube、Google Play、Google、Photo、play store、Google+social application services | |
Accessories and packaging | ||
Accessories |
1x Box | |
1x charger | ||
1 x USB cable | ||
1 x Sscreen protector | ||
Packaging details | ||
Product Size: | 190*110*9.5mm | |
Net weight: | 270g | |
Package Size: | 225*153*49mm | |
Package weight: | 500g | |
QTY/CTN | 20pcs/CTN | |
Carton size | 51*33*27 | |
Carton weight | 10.8KG |
Application scenarios
Catering:hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop;
Retailer:Business Street, boutique, department store, cosmetics shop and high-class barbershop;
Commercial:information management terminals for parking lot, inn, aviation, subway, station and wharf.
Smart Tab Tablet,Smart Tablet,Industrial Tablet Pc,Tablet Smart
© 2019 CHINA WAY. All Rights Reserved.Shenzhen Hengstar Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html